
The g-box is 2G’s profitable small power plant with an electrical output of up to 60 kW. The connection-ready module includes a control cabinet with PLC controller. While the powerful unit works extremely efficient, the low noise output makes it suitable for various applications like hotels, offices or residential buildings.
Request a Quote | Download g-box Brochure
Type | Output | Efficiency | |||
Electrical | Thermal | Electrical | Thermal | total | |
g-box 50 | 60 kW | 423 MBTU | 34.3 % | 71.0 % | 105.3 % |
Equipped with 2G‘s proprietary Lambda 1 technology and low-charged turbocharger, it is also characterized by extremely low exhaust emissions and meets, in particular, the increasingly stringent requirements for low nitrogen oxide limits.
Request a Quote | Download aura brochure
Type | Output | Efficiency | |||
electrical | thermal | electrical | thermal | total | |
aura 404 | 100 kW | 525 MBTU | 35.9 % | 54.9 % | 90.8 % |
aura 406 | 150 kW | 808 MBTU | 35.4 % | 55.8 % | 91.2 % |
aura 408 | 280 kW | 1,493 MBTU | 37.1 % | 58.0 % | 95.1 % |
aura 412 | 420 kW | 2,235 MBTU | 37.2 % | 58.0 % | 95.2 % |
The agenitor by 2G is the result of intensive work by the 2G research and development team. Improving combustion chamber geometry has made it possible to increase the efficiency of the agenitor significantly.
Request a Quote | Download agenitor natural gas brochure
Technical DetailsType | Output | Efficiency | |||
electrical | thermal | electrical | thermal | total | |
agenitor 404b | 100 kW | 416 MBTU | 36.9 % | 45.0 % | 81.9 % |
agenitor 404c | 160 kW | 610 MBTU | 39.7 % | 44.3 % | 84.0 % |
agenitor 406 | 250 kW | 938 MBTU | 40.6 % | 44.7 % | 85.3 % |
agenitor 408 | 360 kW | 1,361 MBTU | 40.9 % | 45.3 % | 86.2 % |
agenitor 412 | 450 kW | 1,634 MBTU | 40.2 % | 42.8 % | 83.0 % |
The avus is a highly efficient 2G power plant for high electric power consumption (above 500 kW) which is used in larger industrial projects or for supplying micro grids. The modular built systems include all components and are easy to install.
Request a Quote | Download auvs natural gas brochure
Technical DetailsType | Output | Efficiency | |||
electrical | thermal | electrical | thermal | total | |
avus 500 plus | 550 kW | 2,084 MBTU | 40.6 % | 45.1 % | 85.7 % |
avus 600c | 600 kW | 2,320 MBTU | 42.2 % | 45.9 % | 88.1 % |
avus 800c | 800 kW | 3,043 MBTU | 42.4 % | 45.7 % | 88.1 % |
avus 1200c | 1,200 kW | 4,080 MBTU | 43.4 % | 43.2 % | 86.6 % |
avus 1200e | 1509 kW | 5537 MBTU | 43.7 % | 46.1 % | 89.8% |
avus 1600e | 2,014 kW | 7,407 MBTU | 43.3 % | 46.7 % | 90.0 % |
avus 2000c | 2,000 kW | 6,793 MBTU | 43.4 % | 43.2 % | 86.6 % |
avus 2000e | 2,521 kW | 9,283 MBTU | 43.6 % | 46.7 % | 90.3 % |
2G power plants can be installed in various ways – depending on local conditions and the requirements for sound insulation. They can therefore be incorporated in existing buildings or heating systems or can be set up separately in a container or engine room. With the appropriate sound insulation package, noise emission can be as low as 35 dB (A) at a distance of 10 m.
19.7 ft x 8 ft x 9.2 ft
Acoustic EmissionsStandard: 65 dB (A)
Super silent: up to 55 dB (A)
21.3 ft x 9.8 ft x 9.8 ft
29.5 ft x 9.8 ft x 9.8 ft
34.4 ft x 9.8 ft x 9.8 ft
39.4 ft x 9.8 ft x 9.8 ft
Standard: 65 dB (A)
Super silent: up to 52 dB (A)
29.5 ft x 9.8 ft x 12.1 ft
34.4 ft x 9.8 ft x 12.1 ft
39.4 ft x 9.8 ft x 12.1 ft
39.4 ft x 14.1 ft x 17.5 ft
Standard: 65 dB (A)
Super silent: up to 45 dB (A)
42.7 ft x 9.8 ft x 9.8 ft
49.2 ft x 9.8 ft x 9.8 ft
Standard: 65 dB (A)
Super silent: up to 52 dB (A)
Depending on product
Acoustic EmissionsStandard: 65 dB (A)
Depending on product
Acoustic EmissionsStandard: 65 dB (A)