
The agenitor by 2G is the result of intensive work by the 2G research and development team. Improving combustion chamber geometry has made it possible to increase the efficiency of the agenitor significantly.
Request a Quote | Download agenitor biogas brochure
Technical DetailsType | Output | Efficiency | |||
electrical | thermal | electrical | thermal | total | |
agenitor 404a | 80 kW | 341 MBTU | 35.2 % | 44.1 % | 79.3 % |
agenitor 404b | 100 kW | 406 MBTU | 37.0 % | 44.0 % | 81.0 % |
agenitor 404c | 160 kW | 580 MBTU | 39.7 % | 42.0 % | 81.7 % |
agenitor 406 | 250 kW | 887 MBTU | 41.3 % | 42.9 % | 84.2 % |
agenitor 408 | 360 kW | 1,306 MBTU | 40.9 % | 43.6 % | 84.4 % |
agenitor 412 | 450 kW | 1,555 MBTU | 40.2 % | 40.8 % | 81.0 % |
The avus is a highly efficient 2G power plant for high electric power consumption (above 500 kW) which is used in larger industrial projects or for supplying micro grids. The modular built systems include all components and are easy to install.
Request a Quote | Download avus biogas brochure
Technical DetailsType | Output | Efficiency | |||
electrical | thermal | electrical | thermal | total | |
avus 500 plus | 550 kW | 2,002 MBTU | 40.6% | 43.3 % | 83.9 % |
avus 600c | 600 kW | 2,190 MBTU | 40.4 % | 43.1 % | 83.5 % |
avus 800c | 800 kW | 2,859 MBTU | 40.7 % | 42.7 % | 83.4 % |
avus 1200c | 1,200 kW | 3,900 MBTU | 42.8 % | 40.7 % | 83.5 % |
avus 1200d | 1,145 kW | 3,979 MBTU | 41.5 % | 42.3 % | 83.8 % |
avus 1500c | 1,560 kW | 5,374 MBTU | 41.7 % | 42.1 % | 83.8 % |
avus 2000c | 2,000 kW | 6,817 MBTU | 42.3 % | 42.2 % | 84.5 % |
2G power plants can be installed in various ways – depending on local conditions and the requirements for sound insulation. They can therefore be incorporated in existing buildings or heating systems or can be set up separately in a container or engine room. With the appropriate sound insulation package, noise emission can be as low as 35 dB (A) at a distance of 10 m.
19.7 ft x 8 ft x 9.5 ft
Acoustic Emissions
Standard: 65 dB (A)
Super silent: up to 55 dB (A)
22.9 ft x 9.8 ft x 9.8 ft
31.5 ft x 9.8 ft x 9.8 ft
Standard: 65 dB (A)
Super silent: up to 52 dB (A)
29.5 ft x 9.8 ft x 12.1 ft
34.4 ft x 9.8 ft x 12.1 ft
39.4 ft x 9.8 ft x 12.1 ft
39.4 ft x 14.1 ft x 17.5 ft
Standard: 65 dB (A)
Super silent: up to 45 dB (A)
42.7 ft x 9.8 ft x 9.8 ft
49.2 ft x 9.8 ft x 9.8 ft
Acoustic Emissions
Standard: 65 dB (A)
Super silent: up to 52 dB (A)
Depending on product
Acoustic EmissionsStandard: 65 dB (A)
39.4 ft x 9.8 ft x 9.8 ft
49.2 ft x 9.8 ft x 9.8 ft
55.8 ft x 9.8 ft x 11.2 ft
Standard: 65 dB (A)
Super Silent: up to 52 dB (A)
Depending on product
Acoustic EmissionsStandard: 65 dB (A)