
The g-box is 2G’s profitable small power plant with an electrical output of 50 kW. The connection-ready module includes a control cabinet with PLC controller. While the powerful unit works extremely efficient, the low noise output makes it suitable for various applications like hotels, offices or residential buildings.
Request a Quote | Download Product Portfolio
Technical DetailsType | Output | Efficiency | |||
Electrical | Thermal | Electrical | Thermal | total | |
g-box 50 | 50 kW | 105 kW | 33.4 % | 68.4 % | 101.8 % |
With engine technology that has been established for decades, the patruus is the most experienced member of the 2G power plant family. It is a resilient and efficient supplier of power and heat in the electrical output range up to 64 kW.
Request a Quote | Download Product Portfolio
Technical DetailsType | Output | Efficiency | |||
electrical | thermal | electrical | thermal | total | |
patruus 50 | 50 kW | 73 kW | 33.4 % | 48.7 % | 82.1 % |
patruus 64 | 64 kW | 90 kW | 34.9 % | 48.8 % | 83.7 % |
Equipped with 2G‘s proprietary Lambda 1 technology and low-charged turbocharger, it is also characterized by extremely low exhaust emissions and meets, in particular, the increasingly stringent requirements for low nitrogen oxide limits.
Request a Quote | Download Product Portfolio
Technical DetailsType | Output | Efficiency | |||
electrical | thermal | electrical | thermal | total | |
aura 404 | 100 kW | 153 kW | 35.9 % | 54.9 % | 90.8 % |
aura 406 | 150 kW | 233 kW | 35.4 % | 55.0 % | 90.4 % |
The agenitor by 2G is the result of intensive work by the 2G research and development team. Improving combustion chamber geometry has made it possible to increase the efficiency of the agenitor significantly.
Request a Quote | Download Product Portfolio
Technical DetailsType | Output | Efficiency | |||
electrical | thermal | electrical | thermal | total | |
agenitor 404b | 100 kW | 122 kW | 36.9 % | 45.0 % | 81.9 % |
agenitor 404c | 160 kW | 179 kW | 39.7 % | 44.3 % | 84.0 % |
agenitor 406 | 250 kW | 276 kW | 40.6 % | 44.7 % | 85.3 % |
agenitor 408 | 360 kW | 399 kW | 40.9 % | 45.3 % | 86.2 % |
agenitor 412 | 450 kW | 479 kW | 40.2 % | 42.8 % | 43.0 % |
Type | Output | Efficiency | |||
electrical | thermal | electrical | thermal | total | |
agenitor 404a | 80 kW | 100 kW | 35.2 % | 44.1 % | 79.3 % |
agenitor 404b | 100 kW | 119 kW | 37.0 % | 44.0 % | 81.0 % |
agenitor 404c | 160 kW | 169 kW | 39.7 % | 42.0 % | 81.7 % |
agenitor 406 | 250 kW | 260 kW | 41.3 % | 42.9 % | 84.2 % |
agenitor 408 | 360 kW | 383 kW | 40.9 % | 43.6 % | 84.4 % |
agenitor 412 | 450 kW | 456 kW | 40.2 % | 40.8 % | 81.0 % |
The avus is a highly efficient 2G power plant for high electric power consumption (above 500 kW) which is used in larger industrial projects or for supplying micro grids. The modular built systems include all components and are easy to install.
Request a Quote | Download Product Portfolio
Technical DetailsType | Output | Efficiency | |||
electrical | thermal | electrical | thermal | total | |
avus 500 plus | 550 kW | 611 kW | 40.6 % | 45.1 % | 85.7 % |
avus 600c | 600 kW | 680 kW | 41.1 % | 46.6 % | 87.7 % |
avus 800c | 800 kW | 892 kW | 41.5 % | 46.3 % | 87.8 % |
avus 1200c | 1,200 kW | 1,196 kW | 43.4 % | 43.2 % | 86.6 % |
avus 1500c | 1,560 kW | 1,589 kW | 43.0 % | 43.8 % | 86.8 % |
avus 2000c | 2,000 kW | 1,991 kW | 43.4 % | 43.2 % | 86.6 % |
Type | Output | Efficiency | |||
electrical | thermal | electrical | thermal | total | |
avus 500 plus | 550 kW | 587 kW | 40.6% | 43.3 % | 83.9 % |
avus 600c | 600 kW | 642 kW | 40.4 % | 43.1 % | 83.5 % |
avus 800c | 800 kW | 838 kW | 40.7 % | 42.7 % | 83.4 % |
avus 1200c | 1,200 kW | 1,143 kW | 42.8 % | 40.7 % | 83.5 % |
avus 1500c | 1,560 kW | 1,575 kW | 41.7 % | 42.1 % | 83.8 % |
avus 2000c | 2,000 kW | 1,998 kW | 42.3 % | 42.2 % | 84.5 % |
2G power plants can be installed in various ways – depending on local conditions and the requirements for sound insulation. They can therefore be incorporated in existing buildings or heating systems or can be set up separately in a container or engine room. With the appropriate sound insulation package, noise emission can be as low as 35 dB (A) at a distance of 10 m.
19.7 ft x 8 ft x 9.2 ft
Standard: 65 dB (A)
Super silent: up to 55 dB (A)
21.3 ft x 9.8 ft x 9.8 ft
29.5 ft x 9.8 ft x 9.8 ft
34.4 ft x 9.8 ft x 9.8 ft
39.4 ft x 9.8 ft x 9.8 ft
Standard: 65 dB (A)
Super silent: up to 52 dB (A)
29.5 ft x 9.8 ft x 12.1 ft
34.4 ft x 9.8 ft x 12.1 ft
39.4 ft x 9.8 ft x 12.1 ft
39.4 ft x 14.1 ft x 17.5 ft
Standard: 65 dB (A)
Super silent: up to 45 dB (A)
42.7 ft x 9.8 ft x 9.8 ft
49.2 ft x 9.8 ft x 9.8 ft
Standard: 65 dB (A)
Super silent: up to 52 dB (A)
29.5 ft x 10.8 ft x 12.1 ft
30 ft x 14.1 ft x 12.1 ft
37.4 ft x 14.1 ft x 12.1 ft
Standard: 45 dB (A)
Super silent: up to 35 dB (A)
29.5 ft x 10.8 ft x 17.6 ft
30 ft x 14.1 ft x 17.6 ft
37.4 ft x 14.1 ft x 17.6 ft
Standard: 45 dB (A)
Super silent: up to 35 dB (A)
Depending on product
Acoustic EmissionsStandard: 65 dB (A)
Depending on product
Acoustic EmissionsStandard: 65 dB (A)